Rename product TallyFlow IoT → TallyFlow Edge across vault
Update product naming in docs, marketing, architecture, use cases, and capabilities materials. Rename related notes, screenshot folder, and marketing image filenames. Keep git/repo identifiers (e.g. tallyflow-iot) and generic industry IoT language unchanged.
This commit is contained in:
@@ -30,7 +30,7 @@ TallyFlow is a unified asset intelligence platform with five integrated componen
|
||||
| **TallyFlow Core** | Web dashboard for assets, zones, categories, reporting, exceptions, and integrations |
|
||||
| **TallyFlow Assets** | Mobile app for inventory, enrollment, zone moves, seek-and-find, and **scan-and-print** |
|
||||
| **TallyFlow Capture** | Mobile photo + barcode/RFID capture for documentation and claims |
|
||||
| **TallyFlow IoT** | Fixed RFID readers, tunnels, and real-time tag streaming at the dock or line |
|
||||
| **TallyFlow Edge** | Fixed RFID readers, tunnels, and real-time tag streaming at the dock or line |
|
||||
| **TallyFlow Print** | On-demand barcode and RFID label printing and encoding (including jobs triggered from mobile) |
|
||||
|
||||
Together they cover the full path from **print a tag → scan or read it → document condition → report exceptions → connect to your ERP**, including **scan-and-print** from the field (enroll or locate an asset and print/encode a label without switching apps).
|
||||
@@ -342,7 +342,7 @@ Together they cover the full path from **print a tag → scan or read it → doc
|
||||
**Problem:** Manual scanning cannot keep up with conveyor or high-volume outbound/inbound flow.
|
||||
|
||||
**How TallyFlow helps:**
|
||||
- Connect multi-reader sites (for example Impinj and Zebra fixed readers) through TallyFlow IoT
|
||||
- Connect multi-reader sites (for example Impinj and Zebra fixed readers) through TallyFlow Edge
|
||||
- Unify tag reads from tunnels and portals into one clean feed
|
||||
- Provide local health, start/stop, and visibility for operations teams
|
||||
- Hand off events to Core, spreadsheets, REST consumers, or downstream systems
|
||||
@@ -369,7 +369,7 @@ Together they cover the full path from **print a tag → scan or read it → doc
|
||||
|
||||
---
|
||||
|
||||
### 19. Condition & Environmental Monitoring (IoT)
|
||||
### 19. Condition & Environmental Monitoring (Edge)
|
||||
|
||||
**Pain authenticity (internal):** `Watch-overclaim` — Cold-chain and handling damage are real. Lead only where sensor-linked deployments are actual and repeatable.
|
||||
|
||||
@@ -390,25 +390,25 @@ Together they cover the full path from **print a tag → scan or read it → doc
|
||||
|
||||
| Use case | Pain authenticity (internal) | Primary TallyFlow components | Typical industries |
|
||||
|----------|------------------------------|------------------------------|--------------------|
|
||||
| Receiving & inbound verification | **Real** | IoT, Assets, Core | Distribution, retail, manufacturing |
|
||||
| Shipping & outbound verification | **Real** | IoT, Capture, Assets, Core | Manufacturing, 3PL, produce |
|
||||
| Receiving & inbound verification | **Real** | Edge, Assets, Core | Distribution, retail, manufacturing |
|
||||
| Shipping & outbound verification | **Real** | Edge, Capture, Assets, Core | Manufacturing, 3PL, produce |
|
||||
| Cycle counting | **Real** | Assets, Core | Warehouse, MRO, food distribution |
|
||||
| Physical inventory & stock audits | **Real** | Assets, Capture, Core | Any inventory-heavy operation |
|
||||
| Zone-based asset tracking | **Real** | Assets, IoT, Core | Repair, manufacturing WIP |
|
||||
| Exception management | **Real-but-packaged** | Core, IoT, Assets | High-volume ops, compliance |
|
||||
| Zone-based asset tracking | **Real** | Assets, Edge, Core | Repair, manufacturing WIP |
|
||||
| Exception management | **Real-but-packaged** | Core, Edge, Assets | High-volume ops, compliance |
|
||||
| Seek & find | **Real** | Assets | Tools, equipment, large facilities |
|
||||
| Enrollment & commissioning | **Real** | Print, Assets, Core | New programs, fleet tagging |
|
||||
| Label printing, encoding & scan-and-print | **Real** | Print, Assets, Core | Produce, retail cases, assets, field re-label |
|
||||
| Freight claims documentation | **Real** | Capture | Manufacturing, shipping |
|
||||
| Quality control (IQC/IPQC/OQC) | **Real** | Capture, Core | Manufacturing, suppliers |
|
||||
| Repair & MRO documentation | **Real** | Capture, Assets, Core | Component repair, industrial MRO |
|
||||
| FSMA 204 / food traceability | **Watch-overclaim** | Print, Assets, Core, IoT | Produce, food distribution |
|
||||
| FSMA 204 / food traceability | **Watch-overclaim** | Print, Assets, Core, Edge | Produce, food distribution |
|
||||
| Compliance audits | **Real-but-packaged** | Core, Capture | Regulated and audited ops |
|
||||
| Field document capture | **Real** | Capture | Multi-site sales and logistics |
|
||||
| Field installation tracking | **Real-but-packaged** | Capture | Field equipment, controls |
|
||||
| Dock-door & tunnel automation | **Real** | IoT, Core | High-volume DCs |
|
||||
| ERP / BI integration | **Watch-overclaim** | Core, IoT | ERP-centric enterprises |
|
||||
| Condition monitoring | **Watch-overclaim** | IoT, Core | Cold chain, sensitive goods |
|
||||
| Dock-door & tunnel automation | **Real** | Edge, Core | High-volume DCs |
|
||||
| ERP / BI integration | **Watch-overclaim** | Core, Edge | ERP-centric enterprises |
|
||||
| Condition monitoring | **Watch-overclaim** | Edge, Core | Cold chain, sensitive goods |
|
||||
|
||||
---
|
||||
|
||||
@@ -433,7 +433,7 @@ Most successful deployments begin with **one high-pain workflow**, then expand:
|
||||
4. **Connect systems** — push exceptions and receipts into ERP, WMS, or BI
|
||||
5. **Expand sites** — same playbook across DCs, plants, or packing locations
|
||||
|
||||
TallyFlow is designed so you can adopt mobile capture, print, IoT, or full Core visibility in the combination that matches your operation—not an all-or-nothing project.
|
||||
TallyFlow is designed so you can adopt mobile capture, print, Edge, or full Core visibility in the combination that matches your operation—not an all-or-nothing project.
|
||||
|
||||
---
|
||||
|
||||
@@ -490,7 +490,7 @@ Use this list when scoping deals: if the customer’s *main* buy is one of these
|
||||
| **Indoor RTLS / x-y positioning** | Continuous meter-level map position | Seek-and-find and zone presence ≠ full RTLS |
|
||||
| **Digital twin / 3D warehouse map** | Live 3D facility model | Not productized |
|
||||
| **Predictive reorder / AI demand** | Forecast usage and auto-purchase | Not inventory planning software |
|
||||
| **Autonomous dock / AI operates readers** | Agents start/stop readers and run the dock without humans | IoT can expose status/MCP-style read tools; autonomous control is not the default product story |
|
||||
| **Autonomous dock / AI operates readers** | Agents start/stop readers and run the dock without humans | Edge can expose status/MCP-style read tools; autonomous control is not the default product story |
|
||||
|
||||
### Partial overlap (do not sell as “we do that end-to-end”)
|
||||
|
||||
@@ -525,16 +525,16 @@ Effort is relative (**S** ≈ days–1 week, **M** ≈ 1–3 weeks). Validate ag
|
||||
|
||||
| Industry name we could claim more cleanly | What already exists | Minor coding idea | Effort | Components |
|
||||
|-------------------------------------------|---------------------|-------------------|--------|------------|
|
||||
| **Live dock visibility on mobile** | IoT tag stream + mobile locate | Show recent IoT reads / zone hits inside Assets (read-only first) | **M** | Assets + IoT |
|
||||
| **Live dock visibility on mobile** | Edge tag stream + mobile locate | Show recent Edge reads / zone hits inside Assets (read-only first) | **M** | Assets + Edge |
|
||||
| **Tool crib check-out / check-in** | Assets, zones, history | Simple status + assignee + optional due date; no reservations calendar | **S–M** | Assets + Core |
|
||||
| **Directed zone transfer (light putaway)** | Zone moves | “Expected zone” on asset + flag if scan lands elsewhere; optional confirm list | **S** | Assets + Core |
|
||||
| **Cycle count session / variance** | Lightweight inventory | Named count session, expected vs scanned, export variance list | **S–M** | Assets + Core |
|
||||
| **Return-to-stock / reverse ship** | Receive/ship style reads | Explicit “return” event type + reason codes; photo optional via Capture | **S** | Assets / IoT + Core |
|
||||
| **Return-to-stock / reverse ship** | Receive/ship style reads | Explicit “return” event type + reason codes; photo optional via Capture | **S** | Assets / Edge + Core |
|
||||
| **Digital signature on claims/POD** | Capture photos + tags | Capture signature pad or image + link to shipment ID | **S** | Capture |
|
||||
| **Before/after photo sets** | Capture categories | Workflow template: paired “before” / “after” (or arrival/complete) groups on same ticket | **S** | Capture |
|
||||
| **Exception email digests** | Zone alert time + email recipients | Scheduled daily digest of open exceptions (not only real-time) | **S** | Core |
|
||||
| **Webhook on key events** | REST / ERP patterns | Emit webhooks for zone enter/exit, exception opened, print registered | **S–M** | Core |
|
||||
| **MQTT / CSV already; MQTT export polish** | IoT CSV, REST, AMQP | Ship MQTT *export* processor if customers already asked (pattern exists as future candidate) | **S–M** | IoT |
|
||||
| **MQTT / CSV already; MQTT export polish** | Edge CSV, REST, AMQP | Ship MQTT *export* processor if customers already asked (pattern exists as future candidate) | **S–M** | Edge |
|
||||
| **Count reconciliation report pack** | Reports + Excel export | One “audit pack” export: by zone, category, exceptions, duration outliers | **S** | Core |
|
||||
|
||||
### Slightly larger but still product-shaped (not a platform rewrite)
|
||||
@@ -546,7 +546,7 @@ Effort is relative (**S** ≈ days–1 week, **M** ≈ 1–3 weeks). Validate ag
|
||||
| **Multi-site rollup views** | Org/site filter + consolidated exception counts | **M** | Gap analysis multi-site; start read-only |
|
||||
| **QR/barcode generate-from-Core** | Generate simple barcode/QR for assets missing print hardware | **S** | Print already strong; this is “printless” internal tags |
|
||||
| **Offline cycle count package** | Harden offline count queue + conflict rules for spotty Wi-Fi | **M** | Market expectation for warehouse; scope carefully |
|
||||
| **IoT MCP control (guarded)** | Opt-in start/stop inventory tools with explicit enable + auth | **M** | Status/read already; control is product risk if not gated |
|
||||
| **Edge MCP control (guarded)** | Opt-in start/stop inventory tools with explicit enable + auth | **M** | Status/read already; control is product risk if not gated |
|
||||
|
||||
### Explicitly *not* low-hanging (don’t schedule as “minor”)
|
||||
|
||||
@@ -586,4 +586,4 @@ info@sdgsystems.com
|
||||
|
||||
---
|
||||
|
||||
*TallyFlow — unified asset intelligence across web, mobile, IoT, print, and photo capture.*
|
||||
*TallyFlow — unified asset intelligence across web, mobile, Edge, print, and photo capture.*
|
||||
|
||||
Reference in New Issue
Block a user