Add photo for mobile scanning
This commit is contained in:
@@ -20,23 +20,23 @@ TallyFlow gives operations teams a practical way to **tag, scan, locate, documen
|
||||
|
||||
---
|
||||
|
||||
## What You Can Do
|
||||
## What TallyFlow Can Do
|
||||
|
||||
| Capability | Outcome |
|
||||
|------------|---------|
|
||||
| **Receiving & shipping verification** | Know what arrived or left—including shortages, overages, and mismatches |
|
||||
| **Dock-door & tunnel automation** | Hands-free RFID reads at portals and tunnels; multi-reader sites managed as one |
|
||||
| **Cycle counting & inventory** | Lightweight mobile counts by zone or category; fewer keying errors |
|
||||
| **Zone-based tracking** | See where assets are and how long they’ve been there; alert on stuck items |
|
||||
| **Seek & find** | Geiger-style RFID locate for tools, WIP, and tagged equipment |
|
||||
| **Enrollment & scan-and-print** | Register assets in the field; print or reprint labels from the mobile app |
|
||||
| **Label printing & encoding** | GS1-128 / case labels, SSCC, FSMA 204 templates, parent/child structures |
|
||||
| **Freight claims documentation** | Pre-ship photos tagged to job/order/tracking numbers—retrieve proof in seconds |
|
||||
| **Quality & repair documentation** | Visual records for IQC/IPQC/OQC and multi-step repair history |
|
||||
| **Food traceability (FSMA 204)** | Case labeling, movement history, and exportable audit-friendly records |
|
||||
| **Field document capture** | Digitize BOLs, receipts, and paperwork with searchable tags |
|
||||
| **Exception management** | Flag variances and over-dwell assets; act before they become customer issues |
|
||||
| **ERP & reporting integration** | Keyboard wedge, database patterns, REST/APIs, CSV, and BI-friendly feeds |
|
||||
| Capability | Outcome |
|
||||
| ------------------------------------- | ------------------------------------------------------------------------------- |
|
||||
| **Receiving & shipping verification** | Know what arrived or left—including shortages, overages, and mismatches |
|
||||
| **Dock-door & tunnel automation** | Hands-free RFID reads at portals and tunnels; multi-reader sites managed as one |
|
||||
| **Cycle counting & inventory** | Lightweight mobile counts by zone or category; fewer keying errors |
|
||||
| **Zone-based tracking** | See where assets are and how long they’ve been there; alert on stuck items |
|
||||
| **Seek & find** | Geiger-style RFID locate for tools, WIP, and tagged equipment |
|
||||
| **Enrollment & scan-and-print** | Register assets in the field; print or reprint labels from the mobile app |
|
||||
| **Label printing & encoding** | GS1-128 / case labels, SSCC, FSMA 204 templates, parent/child structures |
|
||||
| **Freight claims documentation** | Pre-ship photos tagged to job/order/tracking numbers—retrieve proof in seconds |
|
||||
| **Quality & repair documentation** | Visual records for IQC/IPQC/OQC and multi-step repair history |
|
||||
| **Food traceability (FSMA 204)** | Case labeling, movement history, and exportable audit-friendly records |
|
||||
| **Field document capture** | Digitize BOLs, receipts, and paperwork with searchable tags |
|
||||
| **Exception management** | Flag variances and over-dwell assets; act before they become customer issues |
|
||||
| **ERP & reporting integration** | Keyboard wedge, database patterns, REST/APIs, CSV, and BI-friendly feeds |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user