Add photo for mobile scanning

This commit is contained in:
2026-07-23 14:00:51 -04:00
parent 7422cd7894
commit 4d09d3195b
3 changed files with 87 additions and 16 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 4.1 MiB

+16 -16
View File
@@ -20,23 +20,23 @@ TallyFlow gives operations teams a practical way to **tag, scan, locate, documen
---
## What You Can Do
## What TallyFlow Can Do
| Capability | Outcome |
|------------|---------|
| **Receiving & shipping verification** | Know what arrived or left—including shortages, overages, and mismatches |
| **Dock-door & tunnel automation** | Hands-free RFID reads at portals and tunnels; multi-reader sites managed as one |
| **Cycle counting & inventory** | Lightweight mobile counts by zone or category; fewer keying errors |
| **Zone-based tracking** | See where assets are and how long theyve been there; alert on stuck items |
| **Seek & find** | Geiger-style RFID locate for tools, WIP, and tagged equipment |
| **Enrollment & scan-and-print** | Register assets in the field; print or reprint labels from the mobile app |
| **Label printing & encoding** | GS1-128 / case labels, SSCC, FSMA 204 templates, parent/child structures |
| **Freight claims documentation** | Pre-ship photos tagged to job/order/tracking numbers—retrieve proof in seconds |
| **Quality & repair documentation** | Visual records for IQC/IPQC/OQC and multi-step repair history |
| **Food traceability (FSMA 204)** | Case labeling, movement history, and exportable audit-friendly records |
| **Field document capture** | Digitize BOLs, receipts, and paperwork with searchable tags |
| **Exception management** | Flag variances and over-dwell assets; act before they become customer issues |
| **ERP & reporting integration** | Keyboard wedge, database patterns, REST/APIs, CSV, and BI-friendly feeds |
| Capability | Outcome |
| ------------------------------------- | ------------------------------------------------------------------------------- |
| **Receiving & shipping verification** | Know what arrived or left—including shortages, overages, and mismatches |
| **Dock-door & tunnel automation** | Hands-free RFID reads at portals and tunnels; multi-reader sites managed as one |
| **Cycle counting & inventory** | Lightweight mobile counts by zone or category; fewer keying errors |
| **Zone-based tracking** | See where assets are and how long theyve been there; alert on stuck items |
| **Seek & find** | Geiger-style RFID locate for tools, WIP, and tagged equipment |
| **Enrollment & scan-and-print** | Register assets in the field; print or reprint labels from the mobile app |
| **Label printing & encoding** | GS1-128 / case labels, SSCC, FSMA 204 templates, parent/child structures |
| **Freight claims documentation** | Pre-ship photos tagged to job/order/tracking numbers—retrieve proof in seconds |
| **Quality & repair documentation** | Visual records for IQC/IPQC/OQC and multi-step repair history |
| **Food traceability (FSMA 204)** | Case labeling, movement history, and exportable audit-friendly records |
| **Field document capture** | Digitize BOLs, receipts, and paperwork with searchable tags |
| **Exception management** | Flag variances and over-dwell assets; act before they become customer issues |
| **ERP & reporting integration** | Keyboard wedge, database patterns, REST/APIs, CSV, and BI-friendly feeds |
---
@@ -0,0 +1,71 @@
# TallyFlow — Capabilities at a Glance
**RFID, barcode, photo, and IoT asset intelligence that works with your organization—and your ERP or Asset Platform.**
TallyFlow gives operations teams a practical way to **tag, scan, locate, document, and report** physical assets and shipments. Deploy the full platform or start with the module that solves your biggest pain.
---
## The Platform
| Component | What it does |
|-----------|----------------|
| **Core** | Web hub for assets, zones, categories, reporting, exceptions, and integrations |
| **Assets** | Mobile inventory, enrollment, zone moves, seek-and-find, and **scan-and-print** |
| **Capture** | Mobile photo capture linked to barcodes, RFID, job/order IDs, and categories |
| **IoT** | Fixed RFID readers and tunnels—unified multi-reader feeds, health, and control |
| **Print** | On-demand barcode & RFID label printing and encoding (Zebra / ZPL-compatible) |
**End-to-end flow:** print & encode → scan or auto-read → photo proof → exceptions & reports → ERP / BI handoff
---
## What You Can Do
| Capability | Outcome |
|------------|---------|
| **Receiving & shipping verification** | Know what arrived or left—including shortages, overages, and mismatches |
| **Dock-door & tunnel automation** | Hands-free RFID reads at portals and tunnels; multi-reader sites managed as one |
| **Cycle counting & inventory** | Lightweight mobile counts by zone or category; fewer keying errors |
| **Zone-based tracking** | See where assets are and how long theyve been there; alert on stuck items |
| **Seek & find** | Geiger-style RFID locate for tools, WIP, and tagged equipment |
| **Enrollment & scan-and-print** | Register assets in the field; print or reprint labels from the mobile app |
| **Label printing & encoding** | GS1-128 / case labels, SSCC, FSMA 204 templates, parent/child structures |
| **Freight claims documentation** | Pre-ship photos tagged to job/order/tracking numbers—retrieve proof in seconds |
| **Quality & repair documentation** | Visual records for IQC/IPQC/OQC and multi-step repair history |
| **Food traceability (FSMA 204)** | Case labeling, movement history, and exportable audit-friendly records |
| **Field document capture** | Digitize BOLs, receipts, and paperwork with searchable tags |
| **Exception management** | Flag variances and over-dwell assets; act before they become customer issues |
| **ERP & reporting integration** | Keyboard wedge, database patterns, REST/APIs, CSV, and BI-friendly feeds |
---
## Why Teams Choose TallyFlow
- **Unified stack** — Web, mobile, fixed RFID, print, and photo in one family—not five disconnected tools
- **Hardware flexible** — Works with leading RFID readers (e.g. Impinj, Zebra) and industrial printers
- **ERP-friendly** — Complements your system of record; does not force a rip-and-replace
- **Modular start** — Capture, Print, or IoT can stand alone; Assets + Core when you need full asset control
- **Proven operations** — Manufacturing, repair/MRO, logistics, retail, and produce / food traceability
---
## Ideal Starting Points
| If your pain is… | Start with… |
|------------------|-------------|
| Freight claims or QC photos | **Capture** |
| On-demand tags & FSMA/GS1 labels | **Print** (+ **scan-and-print** with Assets) |
| Tunnel / multi-reader RFID | **IoT** |
| Tool find, counts, zone visibility | **Assets + Core** |
| Full receive → track → document | **Full platform** |
---
## Next Step
**Schedule a demo** with your labels, zones, and workflows—or pilot one site and one process first.
**Contact:** info@sdgsystems.com · [sdgsystems.com/tallyflow](https://sdgsystems.com/tallyflow)
*Part of SDG Systems — TallyFlow unified asset intelligence.*